0,0
-50,0
-40,0
-30,0
-20,0
-10,0
10,0
20,0
30,0
40,0
50,0
0,0
0,30
0,20
0,10
0,-10
0,-20
|::Core::0::0::0::|Coruscant
|::Core::+5::-4::SE::|Alderaan
|::MidRim::+27::-3::E::|Mon Cal
|::Core::+16::-5::ESE::|Serenno
|::Core::+14::+6::ENE:|:Cato Neimoudia
|::Core::+15::+3::ENE::|Mygeeto
|::MidRim::+36::+4::ENE::|Felucia
|::MidRim::-6::-4::SW::|Kashyyyk
|::MidRim::-7::-5::WSW::|Trandosha
|::MidRim::-16::+9::WNW::|Yavin
|::MidRim::-16::+9::WNW::|Massassi
|::MidRim::+30::-7::ESE::|Sullust
|::MidRim::+30::-12::SE::|Ishi Tibra
|::MidRim::+34::-4::ESE::|Bith
|::MidRim::+2::-6::S::|Corellia
|::MidRim::+18::-15::ESE::|Utapau
|::MidRim::+1::-11::W::|Ithor
|::Core::-9::+3::WNW::|Chandrila
|::MidRim::-22::0::W::|Nikto
|::Core::-5::+10::NNW::|Zabrak
|::Core::-1::+11::N::|Chagria
|::Core::+7::+12::NE::|Aqual
|::Core::+17::+10::ENE::|Cerea
|::OuterRim::-4::-25::SSW::|Tatooine
|::MidRim::-6::-15::SSW::|Naboo
|::OuterRim::+50::+12::ENE::|
|::OuterRim::+50::+12::ENE::|Mustafar
|::OuterRim::+50::-7::ESE::|Endor
|::OuterRim::+5::-24::S::|Geonosis
asteroids
|::OuterRim::+3::-20::S::|Nal Hutta
|::OuterRim::+15::-18::SE::|Gamorr
|::OuterRim::+26::+24::SE::|Kessel
|::OuterRim::-15::-22::SSW::|Klaatooine
|::OuterRim::-10::-18::SSW::|Rodia
|::MidRim::-16::-9::SW::|Snivva
|::OuterRim::-13::-15::SW::|Toydaria
|::OuterRim::+12::-22::SSE::|Malastare
|::MidRim::+8::-15::SSE::|Ryloth
|::MidRim::+1::-15::S::|Gran
|::MidRim::+3::-12::S::|Pixelito
|::OuterRim::+42::-12::ESE::|Botha
|::OuterRim::-28::-20::SW::|Kamino
|::OuterRim::-27::-17::SW::|Rishi Maze
|::OuterRim::-23::-12::SW::|Arcona
|::OuterRim::-37::-22::SW::|Bogden
|::OuterRim::-37::-22::SW::|Moons
|::OuterRim::-40::-17::SW::|Subterrel
|::OuterRim::-37::-7::WSW::|Dagobah
|::OuterRim::-45::-4::W::|Hoth
asteroids
|::OuterRim::-42::+2::W::|Anoat
|::OuterRim::-36::+1::W::|Ugnaugh
|::OuterRim::-40::+5::W::|Bespin
|::OuterRim::-30::+12::WNW::|Quarrell
|::OuterRim::-37::+14::WNW::|Saleucami
|::OuterRim::-33::+16::WNW::|Boz Pity
|::OuterRim::-19::+17::NW::|Ord Mantell
|::OuterRim::-4::+23::NNW::|Iego
|::OuterRim::-4::+23::NNW::|Moons
|::OuterRim::+12::+28::NNE::|Dantooine
|::OuterRim::+11::+22::NNE::|Weeq
|::MidRim::-10::+14::NW::|Clawdita
|::MidRim::+18::+18::NE::|Ansion
|::OuterRim::+25::+20::NE::|Yakor
|::MidRim::+25::+11::NE::|Umbara
|::OuterRim::+38::+11::ENE::|Polis Massa
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec : Han Solo's famous Kessel Run in less than 12 parsecs !
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
parsec
The Star Wars Galaxy
Page may require a second reload
Nathaniel Reed, 9/2005